Awareness
ISBT Awareness for all banking PO,Clerk,IBPS PO,Railway,SSC,IAS,OAS Exams
Q991. | Renowned Urdu poet Bashar Nawaz, who penned the popular song 'Karoge yaad to har baat yaad aayegi' in the Hindi film Bazaar recently died on 9 th July. He hailed from which state ? |
| 1) | Maharashtra | 2) | Andhra Pradesh |
| 3) | Kerala | 4) | Uttar Pradesh |
| 5) | None of these | ||
Answer : Maharashtra
🔒 Click "View Answer" to reveal correct option
View Answer
Q992. | Recently, the United Nations Framework Convention on Climate Change given its report that World's smallest nation is going to be is appearing from the face of the Earth because of direct threat by rising sea levels due to climate change. What is the name of the nation ? |
| 1) | Jamaica | 2) | Maldives |
| 3) | Tuvalu | 4) | Honolulu |
| 5) | None of these | ||
Answer : Tuvalu
🔒 Click "View Answer" to reveal correct option
View Answer
Q993. | The Government of India will roll out its multi-billion dollar food welfare plan which allowing 67 % of its 1.2 billion people access to cheap rice and wheat.The target period for the mega plan is ----- by. |
| 1) | October, 2015 | 2) | December, 2015 |
| 3) | January,2016 | 4) | March, 2016 |
| 5) | None of these | ||
Answer : December, 2015
🔒 Click "View Answer" to reveal correct option
View Answer
Q994. | India and Pakistan will join the Shanghai Cooperation Organisation (SCO) after Mr.Putin announcing the acceptance of both countries as its new members.Now, the total members reached at ----- . |
| 1) | 5 Members | 2) | 7 members |
| 3) | 8 members | 4) | 14 members |
| 5) | None of these | ||
Answer : 8 members
🔒 Click "View Answer" to reveal correct option
View Answer
Q995. |
|
| 1) | 1st | 2) | 2nd |
| 3) | 3rd | 4) | 4th |
| 5) | None of these | ||
Answer : 3rd
🔒 Click "View Answer" to reveal correct option
View Answer
Q996. | The former Finance Minister of China, Jin Liqun is going to head the Beijing-backed Asian Infrastructure Investment Bank (AIIB). Which of the following statement/s is / are correct ? |
| 1) | Only A | 2) | Only B |
| 3) | Both A & C | 4) | All are correct |
| 5) | None of these | ||
Answer : All are correct
🔒 Click "View Answer" to reveal correct option
View Answer
Q997. |
|
| 1) | Madhya Pradesh | 2) | Odisha |
| 3) | Kerala | 4) | Assam |
| 5) | None of these | ||
Answer : Madhya Pradesh
🔒 Click "View Answer" to reveal correct option
View Answer
Q998. |
|
| 1) | China | 2) | South Korea |
| 3) | North Korea | 4) | Philippines |
| 5) | None of these | ||
Answer : South Korea
🔒 Click "View Answer" to reveal correct option
View Answer
Q999. |
|
| 1) | China | 2) | Japan |
| 3) | Russia | 4) | Australia |
| 5) | None of these | ||
Answer : China
🔒 Click "View Answer" to reveal correct option
View Answer
Q1000. |
|
| 1) | April 1, 2015 | 2) | July 1, 2015 |
| 3) | April 1, 2016 | 4) | December 31, 2015 |
| 5) | None of these | ||
Answer : April 1, 2015
🔒 Click "View Answer" to reveal correct option
View Answer