Awareness
ISBT Awareness for all banking PO,Clerk,IBPS PO,Railway,SSC,IAS,OAS Exams
Q711. | India has signed a deal with Japan on the country's first bullet train with a cost of a US$ 8 billion loan. The high-speed-rail project to be running between which two places ? |
| 1) | Mumbai and New Delhi |
2) | Mumbai and Ahmedabad |
| 3) | New Delhi and Kolkatta |
4) | Chennai and Bengalluru |
| 5) | None of these |
Answer : Mumbai and Ahmedabad
🔒 Click "View Answer" to reveal correct option
View Answer
Q712. | The opposition party in which of the following country has won the National Assembly elections with a comfortable majority which overturned the nearly two decades of dominance of the Socialists President Nicolas Maduro ? |
| 1) | Greece |
2) | Venezuela |
| 3) | Canada |
4) | Nicaragua |
| 5) | None of these |
Answer : Venezuela
🔒 Click "View Answer" to reveal correct option
View Answer
Q713. | The largest destroyer ever built for the U.S.Navy named as USS Zumwalt has headed out to sea for the first time on 7 December 2015 .USS Zumwalt is the newest and the largest destroyer ship ever made for the U.S. Navy.It was named “USS Zumwalt “ after Elmo Russell Zumwalt, Jr. He was a former --------- . |
| 1) | US Naval Officer |
2) | US President |
| 3) | US Scientist |
4) | US Space Astronaut |
| 5) | None of these |
Answer : US Naval Officer
🔒 Click "View Answer" to reveal correct option
View Answer
Q714. | Pune and Rajkot are the two new interim franchises in the Indian Premier League (IPL) replacing the suspended teams of Chennai Super Kings and Rajasthan Royals.The Pune franchise was bought by Kolkata-based business tycoon Sanjiv Goenka's company New Rising, while the Rajkot bid was won by which company ? |
| 1) | Vivo Mobile |
2) | Intex Mobiles |
| 3) | Micromax Mobiles |
4) | Sun Groups |
| 5) | None of these |
Answer : Intex Mobiles
🔒 Click "View Answer" to reveal correct option
View Answer
Q715. | The controversial Lokayukta Y. Bhaskar Rao finally resigned from his post on 8 December 2015 and become the first-ever Lokayukta in the country to have an impeachment motion against him by the state Assembly for an alleged extortion racket in his office that involved his son . He was Lokayukta of which state government ? |
| 1) | U.P |
2) | Maharashtra |
| 3) | Delhi |
4) | Karnataka |
| 5) | None of these |
Answer : Karnataka
🔒 Click "View Answer" to reveal correct option
View Answer
Q716. | The 8th edition of the bi-annual Indo-Russian joint naval exercise commenced in the Bay of Bengal, off the coast of Andhra Pradesh, from 7 December 2015. What is name of the exercise ? |
| 1) | INDRA |
2) | Varuna |
| 3) | KONKAN |
4) | SLINEX |
| 5) | None of these |
Answer : INDRA
🔒 Click "View Answer" to reveal correct option
View Answer
Q717. | According to the Department of Industrial Policy and Promotion (DIPP), which country replaced Mauritius to become the largest source of Foreign Direct Investments (FDI) into India during the first half of the current Fiscal Year (FY) ? |
| 1) | USA |
2) | UK |
| 3) | Singapore |
4) | France |
| 5) | None of these |
Answer : Singapore
🔒 Click "View Answer" to reveal correct option
View Answer
Q718. | The Nuclear Suppliers Group (NSG) Canada has sent the first uranium consignment of 250 tonnes to India for its nuclear power reactors after civil nuclear deal signed between the two countries came into force after two year.According to the Canadian government, the contract to supply 7.1 million pounds of uranium concentrate (about 2,730 tonnes uranium) to India's Department of Atomic Energy was worth around Canadian Dollars 350 million ($262 million). At present, the total numbers of NSG members are ---------. |
| 1) | 42 |
2) | 45 |
| 3) | 48 |
4) | 52 |
| 5) | None of these |
Answer : 48
🔒 Click "View Answer" to reveal correct option
View Answer
Q719. | The Financial lender Asian Development Bank (ADB) has kept its economic growth forecast for India unchanged the current financial year (2015-16) which was published ADB's ‘Outlook 2015 Supplement: Growth Holds Its Own in Developing Asia'. It predicts India's GDP growth at ------- . |
| 1) | 7.2 % |
2) | 7.4 % |
| 3) | 7.8 % |
4) | 8.2 % |
| 5) | None of these |
Answer : 7.4 %
🔒 Click "View Answer" to reveal correct option
View Answer
Q720. | Which Government has announced a series of measures to curb the alarming rise in pollution in the region and it has a proposal to close down the Badarpur Power plant which runs on coal ? |
| 1) | Uttar Pradesh |
2) | Delhi |
| 3) | Haryana |
4) | Rajasthan |
| 5) | None of these |
Answer : Delhi
🔒 Click "View Answer" to reveal correct option
View Answer