Awareness
ISBT Awareness for all banking PO,Clerk,IBPS PO,Railway,SSC,IAS,OAS Exams
Q901. | According to Prime Minister Narendra Modi, the Union Government has targeted and ensure availability of electricity at every home in India by ---------- . |
| 1) | 2018 | 2) | 2020 |
| 3) | 2022 | 4) | 2025 |
| 5) | None of these | ||
Answer : 2022
π Click "View Answer" to reveal correct option
View Answer
Q902. | India's largest PSUs Oil and Natural Gas Corporation (ONGC) has bought a 15% stake in oil field Vankor from Rosneft for about 1.35 billion US dollars. The oil field Vankor, Rosneft is located in which country ? |
| 1) | Ukraine | 2) | Russia |
| 3) | Kazakhstan | 4) | Uzbekistan |
| 5) | None of these | ||
Answer : Russia
π Click "View Answer" to reveal correct option
View Answer
Q903. |
|
| 1) | New Delhi | 2) | Kathmandu |
| 3) | Islamabad | 4) | Dhaka |
| 5) | None of these | ||
Answer : New Delhi
π Click "View Answer" to reveal correct option
View Answer
Q904. |
|
| 1) | 1 rupees | 2) | 2 rupees |
| 3) | 5 rupees | 4) | 10 rupees |
| 5) | None of these | ||
Answer : 5 rupees
π Click "View Answer" to reveal correct option
View Answer
Q905. | According to the the Ministry of Finance nearly 1.65 lakh account holders out of the total 18 crore accounts opened under the government ambitious scheme Pradhan Mantri Jan Dhan Yojana (PMJDY) have availed overdraft facility.Overdraft facility has been availed by 1.64 lakh account holders as on ---- . |
| 1) | 22nd August, 2015 | 2) | 29th August, 2015 |
| 3) | September 1, 2015 | 4) | September 5th, 2015 |
| 5) | None of these | ||
Answer : September 1, 2015
π Click "View Answer" to reveal correct option
View Answer
Q906. | According to the National Crime Records Bureau (NCRB), which of the following states of India stands unflatteringly at the top of the list of India's 28 states for crimes committed against foreigners in 2014 ? |
| 1) | Delhi | 2) | Goa |
| 3) | Rajasthan | 4) | Karnataka |
| 5) | Kerala | ||
Answer : Goa
π Click "View Answer" to reveal correct option
View Answer
Q907. |
|
| 1) | Syria | 2) | North Korea |
| 3) | Taiwan | 4) | Tanzania |
| 5) | None of these | ||
Answer : North Korea
π Click "View Answer" to reveal correct option
View Answer
Q908. |
|
| 1) | Only A & B are correct | 2) | Only A & C are correct |
| 3) | Only B & C are correct | 4) | All A ,B & C are correct |
| 5) | None of tehse | ||
Answer : All A ,B & C are correct
π Click "View Answer" to reveal correct option
View Answer
Q909. |
|
| 1) | Only A,B & C are correct | 2) | Only A,B & D are correct |
| 3) | Only B,C & D are correct | 4) | All A,B,C and D are correct |
| 5) | None of these | ||
Answer : All A,B,C and D are correct
π Click "View Answer" to reveal correct option
View Answer
Q910. | Raghav Chandra, senior IAS officer has taken over as the Chairman of the National Highways Authority of India (NHAI), recently. Which of the following statement is correct ? |
| 1) | Mr. Chandra succeeds Road Transport and Highways Secretary Vijay Chhibber | 2) | Mr.Chandra was Additional Secretary and Financial Advisor for the Department of Agriculture & Cooperation, ADF and Culture. |
| 3) | He is an IAS officer of the 1982 batch Madhya Pradesh cadre | 4) | Only 1 & 2 are correct |
| 5) | All 1 ,2 & 3 are correct | ||
Answer : All 1 ,2 & 3 are correct
π Click "View Answer" to reveal correct option
View Answer