Awareness
ISBT Awareness for all banking PO,Clerk,IBPS PO,Railway,SSC,IAS,OAS Exams
Q201. | Woman skier Aanchal Thakur created history by becoming the first Indian to register an international medal in skiing on 9 January 2018 ? Aanchal Thakur belongs to which state of India ? |
| 1) | Haryana | 2) | Uttar Pradesh |
| 3) | Himachal Pradesh | 4) | Rajasthan |
| 5) | None of these | ||
Answer : Himachal Pradesh
π Click "View Answer" to reveal correct option
View Answer
Q202. | Which of the following state became the first state in India to launch High Risk Pregnancy (HRP) Portal, as was disclosed during January 2018 ? |
| 1) | Madhya Pradesh | 2) | Kerala |
| 3) | Goa | 4) | Haryana |
| 5) | None of these | ||
Answer : Haryana
π Click "View Answer" to reveal correct option
View Answer
Q203. | Which state ranked No.1 in the newly commenced logistics index called Logistics Ease Across Different States (LEADS) that lists logistics performance of Indian states and Union territories ? |
| 1) | Tamil Nadu | 2) | Gujarat |
| 3) | Kerala | 4) | Himachal Pradesh |
| 5) | None of these | ||
Answer : Gujarat
π Click "View Answer" to reveal correct option
View Answer
Q204. | Which state became the first in India offer Hindi e-mail IDs in an effort to offer vernacular e-mail service to its residents? |
| 1) | Uttar Prdesh | 2) | Gujarat |
| 3) | Madhya Pradesh | 4) | Rajasthan |
| 5) | None of these | ||
Answer : Rajasthan
π Click "View Answer" to reveal correct option
View Answer
Q205. | Which of the of the following is first made-in-India Scorpene class submarine which commissioned into the Indian Navy by Prime Minister Narendra Modi on 14 December 2017 ? |
| 1) | INS Khanderi | 2) | INS Arihant |
| 3) | INS Chakra | 4) | INS Kalvari |
| 5) | None of these | ||
Answer : INS Kalvari
π Click "View Answer" to reveal correct option
View Answer
Q206. | The first-ever meeting of BIMSTEC Task Force on Traditional Medicine (BITFM) was held in which place ? |
| 1) | New Delhi | 2) | Dhaka |
| 3) | Colombo | 4) | Islambad |
| 5) | None of these | ||
Answer : New Delhi
π Click "View Answer" to reveal correct option
View Answer
Q207. | Which corporate entity on 26 October 2017 became the first Indian company to cross Rs. 6 trillion market capitalization ? |
| 1) | NALCO | 2) | Wipro |
| 3) | Tata Power Ltd. | 4) | Reliance Industries Ltd (RIL) |
| 5) | None of these | ||
Answer : Reliance Industries Ltd (RIL)
π Click "View Answer" to reveal correct option
View Answer
Q208. | Which countrys passport was ranked as the Worlds most powerful passport in a new ranking of world passports released on 26 October 2017 by website Passport Index ? |
| 1) | India | 2) | Singapore |
| 3) | Germany | 4) | Sweden |
| 5) | None of these | ||
Answer : Singapore
π Click "View Answer" to reveal correct option
View Answer
Q209. | Who won the 2017 Nobel Prize for Economics as was announced by the Royal Swedish Academy of Sciences on 9 October 2017 ? |
| 1) | Raghuram Rajan | 2) | Richard Thaler |
| 3) | Kazuo Ishiguro | 4) | Joachim Frank |
| 5) | None of these | ||
Answer : Richard Thaler
π Click "View Answer" to reveal correct option
View Answer
Q210. | Which port trust was renamed as Deendayal Port Trust by the Union Government on 25 September 2017 ? |
| 1) | Kandla | 2) | Chennai |
| 3) | Kolkatta | 4) | Vishakhapatnam |
| 5) | None of these | ||
Answer : Kandla
π Click "View Answer" to reveal correct option
View Answer