Awareness
ISBT Awareness for all banking PO,Clerk,IBPS PO,Railway,SSC,IAS,OAS Exams
Q1431. | Under the National Population Register, the Government has approved Phase -V of Unique Identification project which entails generation of how many Aadhaar numbers by 2015 including enrolled ? |
| 1) | 25crore | 2) | 50crore |
| 3) | 80crore | 4) | 100crore |
| 5) | None of these | ||
Answer : 100crore
🔒 Click "View Answer" to reveal correct option
View Answer
Q1432. | The Employees' Provident Fund Organisation (EPFO), World's ninth largest by assets have recently decided to pay interest of - % in this Financial Year,2014-15 ? |
| 1) | 5.6% | 2) | 6.5% |
| 3) | 8.25% | 4) | 8.75% |
| 5) | None of these | ||
Answer : 8.75%
🔒 Click "View Answer" to reveal correct option
View Answer
Q1433. | According to the Wealth-X and UBS Billionaire Census 2014, what is India's ranks in terms of number of billionaires in World ? |
| 1) | Third | 2) | Fourth |
| 3) | Fifth | 4) | Sixth |
| 5) | None of these | ||
Answer : Fourth
🔒 Click "View Answer" to reveal correct option
View Answer
Q1434. | The software giant, Tech Mahindra, India's fifth largest software services exporter, has targeted to $ 5 billion dollar company by - year ? |
| 1) | 2015 | 2) | 2016 |
| 3) | 2017 | 4) | 2018 |
Answer : 2017
🔒 Click "View Answer" to reveal correct option
View Answer
Q1435. | Which four Indian cities feature among the Asian Top 10 list of a global survey, when it comes to last-minute bookings for luxury destinations, which are also affordable ? |
| 1) | Agra, Ahmedabad, Kochi and Panaji | 2) | Delhi , Agra , Panaji and Kochi |
| 3) | Jaipur , Panaji , Agra and Kochi | 4) | Ahmedabad , Agra , Kochi and Jaipur |
| 5) | None of theses | ||
Answer : Agra, Ahmedabad, Kochi and Panaji
🔒 Click "View Answer" to reveal correct option
View Answer
Q1436. | India's current consumer spending on merchandise (and hence the size of India's retail market) is about $550 billion. By 2020, it will touch or exceed -. |
| 1) | $1 trillion | 2) | $2 trillion |
| 3) | $ 1.5 trillion | 4) | $2 trillion |
| 5) | None of these | ||
Answer : $1 trillion
🔒 Click "View Answer" to reveal correct option
View Answer
Q1437. | Which of the following state hold first e-cabinet meet to usher the Paperless Cabinet, the first ever in the Country, recently ? |
| 1) | Karnataka | 2) | Kerala |
| 3) | Andhra Pradesh | 4) | Delhi |
| 5) | None of these | ||
Answer : Andhra Pradesh
🔒 Click "View Answer" to reveal correct option
View Answer
Q1438. | Under the Pradhan Mantri Jan Dhan Yojana (PMJDY) one who opens account before January 26, 2015 would get how much amount of - life insurance (LIC) cover ? |
| 1) | Rs.20,000 | 2) | Rs.25,000 |
| 3) | Rs.30,000 | 4) | Rs.35,000 |
| 5) | None of these | ||
Answer : Rs.30,000
🔒 Click "View Answer" to reveal correct option
View Answer
Q1439. | Recently,India has allowed companies of which country to work in the dairy sector in India under the public-private-partnership mode ? |
| 1) | Vietnam | 2) | Japan |
| 3) | Israel | 4) | China |
| 5) | None of these | ||
Answer : Israel
🔒 Click "View Answer" to reveal correct option
View Answer
Q1440. | Recently, which country has pledged to reduce its carbon emission intensity by 40-45 % by 2020 from the 2005 level in a new plan unveiled just ahead of a UN climate summit in New York , USA ? |
| 1) | USA | 2) | India |
| 3) | China | 4) | Japan |
| 5) | None of these | ||
Answer : China
🔒 Click "View Answer" to reveal correct option
View Answer