Awareness
ISBT Awareness for all banking PO,Clerk,IBPS PO,Railway,SSC,IAS,OAS Exams
Q1441. | According to Amnesty International reports that as of the end of 2013, how many countries have abolished death sentence in the World so far ? |
| 1) | 62 | 2) | 72 |
| 3) | 84 | 4) | 98 |
| 5) | None of these | ||
Answer : 98
π Click "View Answer" to reveal correct option
View Answer
Q1442. | The State Bank of India (SBI) is revising interest rates on retail term deposits below Rs.1 crore with effect from September 18, 2014. What will be the new interest rate ? |
| 1) | 7.75 % | 2) | 8.25% |
| 3) | 8.75% | 4) | 12.25% |
| 5) | None of these | ||
Answer : 8.75%
π Click "View Answer" to reveal correct option
View Answer
Q1443. | Who would be the Indian contingent's flag bearer at Friday's 17th Asian Games opening ceremony in Incheon ? |
| 1) | Mahes Bhupati | 2) | Avinendra Bindra |
| 3) | Mary Kom | 4) | Sardar Singh |
| 5) | Sania Mirza | ||
Answer : Sardar Singh
π Click "View Answer" to reveal correct option
View Answer
Q1444. | Which India institute / University has placed top ranking in India out of top 500 universities in the World ? |
| 1) | IIT Delhi | 2) | IIT-Bombay |
| 3) | IIS Bangalore | 4) | JNU Delhi |
| 5) | None of these | ||
Answer : IIT-Bombay
π Click "View Answer" to reveal correct option
View Answer
Q1445. | Rayapati Sambasiva Rao has been appointed as the head the parliamentary committee on violations of protocol and contemptuous behavior of government officials, recently. He is appointed by- |
| 1) | President | 2) | Speaker of Lok Sabha |
| 3) | Prime Minister | 4) | Chief Justice of India |
| 5) | Parliament | ||
Answer : Speaker of Lok Sabha
π Click "View Answer" to reveal correct option
View Answer
Q1446. | Recently,the Union Government signed an agreement with Asian Development Bank (ADB) for a Rs.284 crore loan for improving urban services and strengthening municipal and project management capacity in several towns for which state ? |
| 1) | Maharashtra | 2) | Karnata |
| 3) | Andhra Pradesh | 4) | Odisha |
| 5) | None of these | ||
Answer : Karnata
π Click "View Answer" to reveal correct option
View Answer
Q1447. |
|
| 1) | Mumbai | 2) | Bangalore |
| 3) | Chennai | 4) | Pune |
| 5) | None of these | ||
Answer : Pune
π Click "View Answer" to reveal correct option
View Answer
Q1448. |
|
| 1) | Wipro | 2) | TCS |
| 3) | Infosys | 4) | Tech Mahindra |
| 5) | None of these | ||
Answer : TCS
π Click "View Answer" to reveal correct option
View Answer
Q1449. |
|
| 1) | India | 2) | Nepal |
| 3) | Tripura | 4) | West Bengal |
| 5) | Bangaladesh | ||
Answer : Bangaladesh
π Click "View Answer" to reveal correct option
View Answer
Q1450. |
|
| 1) | Sports | 2) | Science |
| 3) | Politics | 4) | Film |
| 5) | None of these | ||
Answer : Film
π Click "View Answer" to reveal correct option
View Answer