Awareness
ISBT Awareness for all banking PO,Clerk,IBPS PO,Railway,SSC,IAS,OAS Exams
Q1101. |
|
| 1) | South Africa | 2) | Zimbabwe |
| 3) | Tanzania | 4) | Keniya |
| 5) | None of these | ||
Answer : Zimbabwe
🔒 Click "View Answer" to reveal correct option
View Answer
Q1102. |
|
| 1) | Rs 1,000 crore | 2) | Rs 1,200 crore |
| 3) | Rs 1,500 crore | 4) | Rs 1,600 crore |
| 5) | None of these | ||
Answer : Rs 1,500 crore
🔒 Click "View Answer" to reveal correct option
View Answer
Q1103. | Recently, which country's cabinet has decided to increase the number of Members of Parliament to 237 after strong opposition to its earlier decision on retaining the size of Parliament at 225 as part of the proposed 20th Constitutional Amendment ? |
| 1) | Turkey | 2) | Ukrain |
| 3) | Sri Lanka | 4) | Sudan |
| 5) | None of these | ||
Answer : Sri Lanka
🔒 Click "View Answer" to reveal correct option
View Answer
Q1104. |
|
| 1) | 32% | 2) | 38% |
| 3) | 40% | 4) | 46% |
| 5) | None of these | ||
Answer : 46%
🔒 Click "View Answer" to reveal correct option
View Answer
Q1105. |
|
| 1) | 9 crore | 2) | 10 crore |
| 3) | 11 crore | 4) | 12 crore |
| 5) | None of thse | ||
Answer : 11 crore
🔒 Click "View Answer" to reveal correct option
View Answer
Q1106. | The National Dairy Development Board (NDDB) has signed a memorandum of understanding (MoU) with DD Kisan channel to provide meaningful content related to farm and dairy sector.Where is the Head office of the NDDB located ? |
| 1) | New Delhi | 2) | Anand |
| 3) | Hyderabad | 4) | Karnal |
| 5) | None of these | ||
Answer : Anand
🔒 Click "View Answer" to reveal correct option
View Answer
Q1107. | India's senior off-spinner Harbhajan Singh recently reached a landmark as to climb to ninth in the all-ime highest wicket-taker's list overtaking Wasim Akram of Pakistan. At present, who is the highest test wicket taker of India so far ? |
| 1) | Kapil Dev | 2) | Jagval Srinath |
| 3) | Anil Kumble | 4) | Harbhajan Singh |
| 5) | None of these | ||
Answer : Anil Kumble
🔒 Click "View Answer" to reveal correct option
View Answer
Q1108. | The G- 20 or the Group of Twenty is a forum where policymakers of industrialized and developing economies meet to discuss key issues in the global economy.The G- 20 nation accounts what percentage of global GDP ? |
| 1) | 45% | 2) | 65% |
| 3) | 75% | 4) | 85% |
| 5) | None of these | ||
Answer : 85%
🔒 Click "View Answer" to reveal correct option
View Answer
Q1109. |
|
| 1) | Mumbai | 2) | Ahmedabad |
| 3) | New Delhi | 4) | Bengalluru |
| 5) | None of these | ||
Answer : Ahmedabad
🔒 Click "View Answer" to reveal correct option
View Answer
Q1110. | According to the latest ICC ranking, Indian captain Virat Kohli slipped a position to be 11th in the batsman rankings in International test cricket. Who amongst the following is No.1 ranking in ICC test cricket ? |
| 1) | Kumara Sangakara | 2) | AB de Villiers |
| 3) | Hashim Amla | 4) | Steven Smith |
| 5) | None of these | ||
Answer : Steven Smith
🔒 Click "View Answer" to reveal correct option
View Answer