Awareness
ISBT Awareness for all banking PO,Clerk,IBPS PO,Railway,SSC,IAS,OAS Exams
Q1461. |
|
| 1) | Inflation only | 2) | Liquidity in economy |
| 3) | Borrowing powers of the banks | 4) | Flow of Foreign Direct Investment |
| 5) | None of these | ||
Answer : Liquidity in economy
🔒 Click "View Answer" to reveal correct option
View Answer
Q1462. |
|
| 1) | Liquidity Risk Monitoring Tools | 2) | Liquidity Ratio Monitoring Tools |
| 3) | Liquidity Rate Monetary Tools | 4) | Liquidity Ratio Monetary tools |
| 5) | None of these | ||
Answer : Liquidity Risk Monitoring Tools
🔒 Click "View Answer" to reveal correct option
View Answer
Q1463. |
|
| 1) | To give boost to bank deposits | 2) | To safeguard bank advances |
| 3) | To monitor transactions of suspicious nature | 4) | Both 1 and 2 |
| 5) | None of these | ||
Answer : To monitor transactions of suspicious nature
🔒 Click "View Answer" to reveal correct option
View Answer
Q1464. | Recently, RBI has issued draft guidelines for setting up small banks and payment banks. What is the minimum paid-up capital requirement of both payments banks and small banks ? |
| 1) | Rs. 50 crore | 2) | Rs. 20 crore |
| 3) | Rs. 100 crore | 4) | Rs. 40 crore |
| 5) | Rs. 500 crore | ||
Answer : Rs. 100 crore
🔒 Click "View Answer" to reveal correct option
View Answer
Q1465. | Recently, India has re-elected to which UN council ? |
| 1) | United Nations Economic and Social Council (ECOSOC) | 2) | Nuclear Suppliers Group (NSG) |
| 3) | World Economic Foprum (WEF) | 4) | IMF |
| 5) | None of these | ||
Answer : United Nations Economic and Social Council (ECOSOC)
🔒 Click "View Answer" to reveal correct option
View Answer
Q1466. |
|
| 1) | Mumbai | 2) | Delhi |
| 3) | Pune | 4) | Hyderabad |
| 5) | Kanpur | ||
Answer : Mumbai
🔒 Click "View Answer" to reveal correct option
View Answer
Q1467. | The Assembly of which North-Eastern state of India on 14 November 2014 adopted a motion against attacks on people from Northeast ? |
| 1) | Assam | 2) | Mizoram |
| 3) | Tripura | 4) | Meghalaya |
| 5) | None of these | ||
Answer : Mizoram
🔒 Click "View Answer" to reveal correct option
View Answer
Q1468. | Peter Kassig, who was killed by the militants of Islamic State (IS) as claimed in a video released by it on 16 November 2014 belongs to which country ? |
| 1) | USA | 2) | UK |
| 3) | Australia | 4) | Argentina |
| 5) | None of these | ||
Answer : USA
🔒 Click "View Answer" to reveal correct option
View Answer
Q1469. | According to an announcement made by the Union Finance Ministry on 14 November 2014, which two States and three Union Territories have achieved 100% banking inclusion under the Pradhan Mantri Jan Dhan Yojana (PMJDY) as on 5 November 2014 ? |
| 1) | Goa and Kerala (states) and Chandigarh, Puducherry and Lakshadweep (Union Territories) | 2) | Kerala and Delhi (states) - Daman, Puducherry and Lakshadweep (Union Territories) |
| 3) | Maharashtra and Kerala (states) - Lakshadeep, Puducherry and Lakshadweep (Union Territories) | 4) | Karnataka and Kerala (states)- Chadigarh, Lakshadeep and Puducherry (Union Territories) |
| 5) | None of these | ||
Answer : Goa and Kerala (states) and Chandigarh, Puducherry and Lakshadweep (Union Territories)
🔒 Click "View Answer" to reveal correct option
View Answer
Q1470. | India whitewashed Sri Lanka by 5-0 in the ODI series by winning the final ODI held at Ranchi on 16 November 2014. When was the last time when India had whitewashed Sri Lanka in an ODI series ? |
| 1) | 1979 | 2) | 1982 |
| 3) | 1997 | 4) | 2001 |
| 5) | None of these | ||
Answer : 1982
🔒 Click "View Answer" to reveal correct option
View Answer