Awareness
ISBT Awareness for all banking PO,Clerk,IBPS PO,Railway,SSC,IAS,OAS Exams
Q1591. | The G-20 Leaders Summit -2014 will be held in Brisbane in November 2014. Brisbane is located in which country ? |
| 1) | Germany | 2) | New Zeland |
| 3) | France | 4) | Australia |
| 5) | Canada | ||
Answer : Australia
🔒 Click "View Answer" to reveal correct option
View Answer
Q1592. | According to latest report,which Indian state has large number of tiger population ? |
| 1) | Karnataka | 2) | Gujurat |
| 3) | Rajasthan | 4) | Assam |
| 5) | None of these | ||
Answer : Karnataka
🔒 Click "View Answer" to reveal correct option
View Answer
Q1593. | The deadly disease EBOLA first discovered in which country by WHO ? |
| 1) | Democratic Republic of Congo | 2) | Nigeria |
| 3) | Zaire | 4) | Siera Leone |
| 5) | None of these | ||
Answer : Democratic Republic of Congo
🔒 Click "View Answer" to reveal correct option
View Answer
Q1594. | Under the National Population Register, the Government has approved Phase -V of Unique Identification project which entails generation of how many Aadhaar numbers by 2015 including enrolled ? |
| 1) | 25crore | 2) | 50crore |
| 3) | 80crore | 4) | 100crore |
| 5) | None of these | ||
Answer : 100crore
🔒 Click "View Answer" to reveal correct option
View Answer
Q1595. | The Employees' Provident Fund Organisation (EPFO), World's ninth largest by assets have recently decided to pay interest of - % in this Financial Year,2014-15 ? |
| 1) | 5.6% | 2) | 6.5% |
| 3) | 8.25% | 4) | 8.75% |
| 5) | None of these | ||
Answer : 8.75%
🔒 Click "View Answer" to reveal correct option
View Answer
Q1596. | According to the Wealth-X and UBS Billionaire Census 2014, what is India's ranks in terms of number of billionaires in World ? |
| 1) | Third | 2) | Fourth |
| 3) | Fifth | 4) | Sixth |
| 5) | None of these | ||
Answer : Fourth
🔒 Click "View Answer" to reveal correct option
View Answer
Q1597. | The software giant, Tech Mahindra, India's fifth largest software services exporter, has targeted to $ 5 billion dollar company by - year ? |
| 1) | 2015 | 2) | 2016 |
| 3) | 2017 | 4) | 2018 |
Answer : 2017
🔒 Click "View Answer" to reveal correct option
View Answer
Q1598. | As per the World Bank Report, which among the following in India is comparatively easy for outsiders planning to do business here ? |
| 1) | Dealing with Construction Permits | 2) | Registering Property |
| 3) | Getting Credit | 4) | Employing Workers |
| 5) | None of these | ||
Answer : Getting Credit
🔒 Click "View Answer" to reveal correct option
View Answer
Q1599. | The Government of India acquired the ownership and control of major banks in 1969 whose deposits were not less than- |
| 1) | Rs 40 crore | 2) | Rs 50 crore |
| 3) | Rs 60 crore | 4) | Rs 80 crore |
| 5) | None of these | ||
Answer : Rs 50 crore
🔒 Click "View Answer" to reveal correct option
View Answer
Q1600. | All revenues received, loans raised and money received in repayment of loans by the Union government go into - |
| 1) | Public Account of India | 2) | Contingency Fund of India |
| 3) | Consolidated fund of India | 4) | RBI |
| 5) | None of these | ||
Answer : Consolidated fund of India
🔒 Click "View Answer" to reveal correct option
View Answer